Results

Championship
Standings

NAT POS # RIDER'S NAME POINTS THA - Round 1 MAL - Round 2 JPN - Round 3 INA - Round 4 MAL - Round 5 QAT - Round 6
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
Japan 2 Haruki MATSUYAMA 95 11 0 10 13 20 25 16 0 0 0 0 0
Indonesia 3 Bintang PRANATA 89 16 11 13 0 10 6 20 13 0 0 0 0
Thailand 5 Pacharagorn THONGGERDLOUNG 77 13 9 8 8 6 8 9 16 0 0 0 0
Malaysia 6 Muhammad NAQIB 19 0 4 0 0 0 7 8 0 0 0 0 0
Australia 7 Judd PLAISTED 39 3 0 7 10 0 9 5 5 0 0 0 0
Japan 8 Waku KUNITATE 110 20 13 11 20 16 20 10 0 0 0 0 0
China 9 Shiyu CHEN 9 0 0 0 0 4 1 0 4 0 0 0 0
Thailand 10 Teerin FLEMING 55 7 6 3 6 11 11 3 8 0 0 0 0
Japan 11 Kotaro TOGASHI 83 9 16 20 0 0 0 13 25 0 0 0 0
Australia 12 Bodie PAIGE 11 4 7 0 0 0 0 0 0 0 0 0 0
Indonesia 13 Muh BADLY 54 2 10 6 5 0 16 4 11 0 0 0 0
Malaysia 14 Qabil IRFAN 62 10 20 16 16 0 0 0 0 0 0 0 0
Australia 15 Jake PAIGE 6 0 0 2 4 0 0 0 0 0 0 0 0
Japan 16 Hayato CHISHIKI 133 25 25 9 11 25 13 25 0 0 0 0 0
Indonesia 17 Maulana MALIK 38 1 2 1 1 9 4 11 9 0 0 0 0
Thailand 18 Tanutchanon SRIPERCHSUWAN 3 0 0 0 0 3 0 0 0 0 0 0 0
Malaysia 19 Qayyim RAZIN 57 0 0 25 25 0 0 0 7 0 0 0 0
Thailand 20 Noprutpong BUNPRAWES 43 8 5 4 7 5 3 1 10 0 0 0 0
Hong Kong SAR China 21 Wen Ze ZHONG 17 0 3 0 3 7 2 2 0 0 0 0 0
Indonesia 22 Resky YUSUF 58 6 0 5 9 13 5 0 20 0 0 0 0
Thailand 25 Pongkhun AEIMNOI 13 5 8 0 0 0 0 0 0 0 0 0 0
Thailand 23 Vachiravit MAIDADPAN 1 0 1 0 0 0 0 0 0 0 0 0 0
Palestinian Territories 26 Mahdi SALEM 2 0 0 0 2 0 0 0 0 0 0 0 0
Australia 30 Phoenix OBRIEN 2 0 0 0 0 2 0 0 0 0 0 0 0
Vietnam 29 Nguyen Viet Tuan NGO 25 0 0 0 0 8 10 7 0 0 0 0 0
Indonesia 27 Valera OCTAVIANUZ 6 0 0 0 0 0 0 0 6 0 0 0 0
Indonesia 28 Abimanyu FERMADI 6 0 0 0 0 0 0 6 0 0 0 0 0

To receive the latest Idemitsu Moto4 Asia Cup news

CLICK HERE!